The 95th Percentile Male Crash Test Dummy is a biomechanical surrogate designed for frontal automotive crash testing, based on anthropometric data of large-stature adult males (95th percentile). It accurately simulates the mechanical response of high-body-mass, tall occupants during collisions. This dummy is essential for evaluating vehicle structures and restraint systems under extreme occupant conditions, supporting regulatory compliance, NCAP evaluation, and passive safety system development.
Application
You can use the 95th Percentile Male Dummy in the following applications:
Frontal occupant protection testing for high-body-mass passengers
Evaluation of seatbelt system load limits and restraint performance
Analysis of frontal airbag protection effectiveness for large occupants
Dashboard, steering, and pedal injury risk assessment
NCAP frontal crash testing for large occupant representation
Regulatory compliance verification and full-vehicle passive safety development
Human impact studies in aerospace, high-speed rail, military, and special equipment
Standards
The dummy meets a wide range of international and national standards:
(1) GB 11551 – Protection of occupants in frontal collisions
(2) GB/T 29120 – Anthropomorphic test device general technical requirements
(3) GB/T 24550 – Frontal crash test methods
(4) UN R94 – Frontal crash occupant protection
(5) UN R137 – Full-width rigid barrier frontal collision
(6) FMVSS 208 – Occupant crash protection
(7) ISO 6487 – Road vehicles — Measurement techniques in impact tests
(8) SAE J211 – Instrumentation for impact tests
(9) Euro NCAP – Frontal crash test protocols
(10) C-NCAP – Frontal crash test protocols
(11) US NCAP / IIHS – Frontal crash test protocols
(12) J-NCAP / K-NCAP / ASEAN NCAP / Latin NCAP / ANCAP – Frontal crash test protocols
Parameters
Dimensions
| No. | Name | Dimension (mm) |
|---|---|---|
| A | Seated Height | 919.48 ±15.24 |
| B | Shoulder Pivot Height | 535.94 ±15.24 |
| C | H-Point Height (Reference) | 101.6 ±7.62 |
| D | H-Point to Seatback (Reference) | 154.94 ±5.08 |
| E | Shoulder Pivot to Backplane | 91.44 ±5.08 |
| F | Thigh Thickness | 167.64 ±7.62 |
| G | Elbow to Wrist | 309.88 ±7.62 |
| H | Head Rear to Backplane | 88.9 ±2.54 |
| I | Shoulder to Elbow | 363.22 ±10.16 |
| J | Elbow to Seat Plane | 213.36 ±10.16 |
| K | Knee Front to Backplane | 647.7 ±12.7 |
| L | Foot to Seat Plane | 469.9 ±12.7 |
| M | Knee Pivot to Floor | 533.4 ±12.7 |
| O | Chest Thickness (No Skin) | 246.38 ±7.62 |
| P | Foot Length | 264.16 ±7.62 |
| R | Hip to Knee Pivot | 579.12 ±12.7 |
| U | Hip Width | 403.86 ±10.16 |
| V | Shoulder Width | 474.98 ±10.16 |
| W | Foot Width | 99.06 ±7.62 |
| Y | Chest Circumference | 1135.38 ±20.32 |
| Z | Waist Circumference | 1008.38 ±20.32 |
| AA | Chest Reference Position | 482.6 ±5.08 |
| BB | Waist Reference Position | 203.2 ±5.08 |
Mass Distribution
| Component | Mass (kg) |
|---|---|
| Head Assembly | 4.94 ±0.05 |
| Neck Assembly | 1.68 ±0.05 |
| Upper Torso with Chest Skin | 22.27 ±0.36 |
| Lower Torso | 30.3 ±0.36 |
| Thigh (L/R) | 8.21 ±0.09 |
| Lower Leg (L/R, incl. feet) | 5.75 ±0.09 |
| Upper Arm (L/R) | 2.81 ±0.09 |
| Lower Arm/Hand (L/R) | 2.06 ±0.05 |
| Hands (L/R) | 0.57 ±0.05 |
| Feet (L/R) | 1.59 ±0.05 |
| Total Dummy Weight | 101.2 ±1.6 |
Sensor Configuration
| Location | Sensor Type | Channels | Requirement |
|---|---|---|---|
| Head | Accelerometer | 3x1 | ★★★ |
| Head | Angular Rate Sensor | 3x1 | ★ |
| Upper Neck | 6-axis Load Cell | 1x6 | ★★★ |
| Lower Neck | 6-axis Load Cell | 1x6 | ★ |
| Chest | Accelerometer | 3x1 | ★★ |
| Chest | Displacement Sensor | 1x1 | ★★★ |
| Thoracic Spine | 5-axis Load Cell | 1x5 | ★ |
| Lumbar | 6-axis Load Cell | 1x6 | ★ |
| Pelvis | Accelerometer | 3x1 | ★ |
| Lower Thigh | 6-axis Load Cell | 2x6 | ★★ |
| Lower Thigh | Single-axis Force Sensor | 2x1 | ★★★ |
| Knee | Displacement Sensor | 2x1 | ★★★ |
| Knee | 2-axis Force Sensor | 2x2 | ★ |
| Upper Tibia | 4-axis Force Sensor | 2x4 | ★★ |
| Lower Tibia | 4-axis Force Sensor | 2x4 | ★★ |
| Foot | Accelerometer | 2x2 | ★ |

