The 50th Percentile Male Crash Test Dummy is a biomechanical surrogate designed for frontal automotive crash testing. It is based on anthropometric data, body mass distribution, and joint characteristics of the 50th percentile adult male in European and American populations. The dummy accurately simulates the mechanical response of a medium-sized male occupant during collisions. It is widely used in regulatory testing, NCAP evaluation, and passive safety system development, serving as a core tool for frontal occupant injury assessment.
Application
You can use the 50th Percentile Male Dummy in the following applications:
Frontal occupant protection testing for passenger and commercial vehicles
Seatbelt restraint performance and injury evaluation
Analysis of frontal airbag deployment characteristics and protection effectiveness
Assessment of dashboard, steering, and pedal impacts on occupants
NCAP frontal crash testing for new vehicles
Human impact studies in aerospace, high-speed rail, military, and special equipment
Biomechanical research in universities and third-party testing institutions
Standards
The dummy conforms to a comprehensive set of standards:
(1) GB 11551 – Protection of occupants in frontal collisions
(2) GB/T 29120 – Anthropomorphic test device general technical requirements
(3) GB/T 24550 – Frontal crash test methods
(4) UN R94 – Frontal crash occupant protection
(5) UN R137 – Full-width rigid barrier frontal collision
(6) ISO 6487 – Road vehicles — Measurement techniques in impact tests
(7) SAE J211 – Instrumentation for impact tests
(8) Euro NCAP – Frontal crash test protocols
(9) C-NCAP – Frontal crash test protocols
(10) US NCAP / IIHS – Frontal crash test protocols
(11) FMVSS 208 – Occupant crash protection
(12) J-NCAP / K-NCAP / ASEAN NCAP / Latin NCAP / ANCAP – Frontal crash test protocols
Parameters
Dimensions
| No. | Name | Dimension (mm) |
|---|---|---|
| A | Seated Height | 883.9 ±5.1 |
| B | Shoulder Pivot Height | 513.1 ±7.6 |
| C | H-Point Height (Reference) | 86.4 ±2.5 |
| D | H-Point to Seatback (Reference) | 137.2 ±2.5 |
| E | Shoulder Pivot to Backplane | 88.9 ±5.1 |
| F | Thigh Thickness | 147.3 ±7.6 |
| G | Elbow to Wrist | 297.2 ±7.6 |
| H | Head Rear to Backplane | 43.2 ±2.5 |
| I | Shoulder to Elbow | 337.8 ±7.6 |
| J | Elbow to Seat Plane | 200.7 ±10.2 |
| K | Knee Front to Backplane | 591.8 ±12.7 |
| L | Foot to Seat Plane | 442.0 ±12.7 |
| M | Knee Pivot to Floor | 492.8 ±7.6 |
| O | Chest Thickness (No Skin) | 221.0 ±7.6 |
| P | Foot Length | 259.1 ±7.6 |
| U | Hip Width | 363.2 ±7.6 |
| V | Shoulder Width | 429.3 ±7.6 |
| W | Foot Width | 99.1 ±7.6 |
| Y | Chest Circumference | 985.5 ±15.2 |
| Z | Waist Circumference | 850.9 ±15.2 |
| AA | Chest Reference Position | 431.8 ±2.5 |
| BB | Waist Reference Position | 228.6 ±2.5 |
Mass Distribution
| Component | Mass (kg) |
|---|---|
| Head Assembly | 4.54 ±0.05 |
| Neck Assembly | 1.54 ±0.05 |
| Upper Torso with Chest Skin | 17.19 ±0.36 |
| Lower Torso | 23.04 ±0.36 |
| Thigh (L/R) | 5.99 ±0.09 |
| Lower Leg (L/R, incl. feet) | 5.45 ±0.14 |
| Upper Arm (L/R) | 2.00 ±0.10 |
| Lower Arm/Hand (L/R) | 2.27 ±0.09 |
| Total Dummy Weight | 77.70 ±1.18 |
Sensor Configuration
| Location | Sensor Type | Channels | Requirement |
|---|---|---|---|
| Head | Accelerometer | 3x1 | ★★★ |
| Head | Angular Rate Sensor | 3x1 | ★ |
| Upper Neck | 6-axis Load Cell | 1x6 | ★★★ |
| Lower Neck | 6-axis Load Cell | 1x6 | ★ |
| Chest | Accelerometer | 3x1 | ★★ |
| Chest | Displacement Sensor | 1x1 | ★★★ |
| Thoracic Spine | 5-axis Load Cell | 1x5 | ★ |
| Lumbar | 6-axis Load Cell | 1x6 | ★ |
| Pelvis | Accelerometer | 3x1 | ★ |
| Lower Thigh | 6-axis Load Cell | 2x6 | ★★ |
| Lower Thigh | Single-axis Force Sensor | 2x1 | ★★★ |
| Knee | Displacement Sensor | 2x1 | ★★★ |
| Knee | 2-axis Force Sensor | 2x2 | ★ |
| Upper Tibia | 4-axis Force Sensor | 2x4 | ★★ |
| Lower Tibia | 4-axis Force Sensor | 2x4 | ★★ |
| Foot | Accelerometer | 2x2 | ★ |
Features
(1) Designed based on 50th percentile adult male anthropometric data, representing medium-sized occupants
(2) Anatomically accurate with realistic mass distribution and joint motion characteristics
(3) Head, neck, chest, pelvis, and lower limb biomechanical response meets Hybrid III series requirements
(4) Supports multi-channel load, acceleration, and displacement sensors for regulatory and R&D testing
(5) Modular design allows easy maintenance, calibration, and component replacement
(6) Widely applicable for regulatory testing, NCAP evaluation, and multi-domain human impact research

