The Male Side Impact Dummy (RE Type) is a high-fidelity side impact test dummy designed based on 50th percentile adult male anthropometric data. It is used to simulate biomechanical responses of occupants during vehicle side collisions, accurately representing chest, pelvis, and lower limb acceleration, load, and displacement. The dummy features an enhanced rib structure with a rib extension mechanism, enabling realistic interaction with seats and door panels. It is suitable for regulatory testing, NCAP evaluation, and vehicle passive safety development.
Application
The Male Side Impact Dummy (RE Type) is primarily used in the following testing and research fields:
(1) Side impact occupant protection assessment for passenger cars and commercial vehicles;
(2) Evaluation of vehicle side structures (doors, B-pillars, sill beams, etc.) crashworthiness;
(3) Verification of side airbags, curtain airbags, and occupant restraint systems;
(4) Regulatory certification and consistency verification tests;
(5) Side impact safety development for new and modified vehicle models;
(6) Research on lateral protection performance of automotive components (seats, interior panels, energy-absorbing structures);
(7) Automotive safety research and university laboratory experiments.
Standards
(1) GB/T 11551 – Protection of occupants in frontal and side collisions
(2) GB 14166 – Motor vehicle seat belts and restraint systems
(3) FMVSS 214 – Side impact protection
(4) UNECE R95 – Lateral collision protection
(5) UNECE R135 – Pole side impact
(6) SAE J1727 – Side impact dummy performance specification
(7) ISO 15830 – Road vehicles – Side impact dummy – Calibration
(8) Euro NCAP – Side impact test protocol
Parameters
Dimensional Data
| No. | Item | Dimension (mm) |
|---|---|---|
| 1 | Sitting height | 909 ±9 |
| 2 | Seat to shoulder | 565 ±7 |
| 3 | Seat to bottom of thorax box | 351 ±5 |
| 4 | Seat to hip joint (bolt center) | 100 ±3 |
| 5 | Foot to seat height (sitting) | 442 ±9 |
| 6 | Head width | 155 ±3 |
| 7 | Shoulder breadth | 470 ±9 |
| 8 | Chest width | 327 ±5 |
| 9 | Abdomen width | 280 ±7 |
| 10 | Pelvis width | 366 ±7 |
| 11 | Head depth | 201 ±5 |
| 12 | Chest depth | 267 ±5 |
| 13 | Abdomen depth | 199 ±5 |
| 14 | Pelvis depth | 240 ±5 |
| 15 | Rear pelvis to hip joint (bolt center) | 155 ±5 |
| 16 | Rear pelvis to front knee | 606 ±9 |
Mass Distribution
| Component | Mass (kg) |
|---|---|
| Head | 4 ±0.05 |
| Neck | 1 ±0.05 |
| Thorax | 22.4 ±1 |
| Left arm | 1.3 ±0.1 |
| Right arm | 1.3 ±0.1 |
| Abdomen | 5 ±0.25 |
| Pelvis | 12 ±0.6 |
| Left leg | 12.7 ±0.6 |
| Right leg | 12.7 ±0.6 |
| Total | 72.4 ±1.2 |
Sensor Configuration
| Location | Sensor Type | Channels |
|---|---|---|
| Head | Accelerometer | 3×1 |
| Head | Gyroscope | 3×1 |
| Upper Neck | 6-channel load cell | 1×6 |
| Lower Neck | 6-channel load cell | 1×6 |
| Shoulder | 3-channel load cell | 1×3 |
| Thorax | Tilt sensor | 1×2 |
| Torso | 4-channel load cell | 1×4 |
| Thoracic T1 | Accelerometer | 1×3 |
| Thoracic T12 | Accelerometer | 3×1 |
| Ribs | Accelerometer | 3×1 |
| Ribs | Linear potentiometer | 3×1 |
| Thoracic T12 | 4-channel load cell | 1×4 |
| Abdomen | Single-channel load cell | 3×1 |
| Lower lumbar | 3-channel load cell | 1×3 |
| Pelvis | Tilt sensor | 1×2 |
| Pubis | Single-channel load cell | 1×1 |
| Sacrum | Accelerometer | 3×1 |
| Thigh | 6-channel load cell | 1×6 |

