The Crash Test Dummy is designed based on Chinese anthropometric data and represents an average adult male (50th percentile). Its structure and functionality are similar to international 50th percentile dummies, featuring human-like form and biomechanical responses. It can serve as a surrogate for humans in frontal crash testing, measuring acceleration, force, moment, and displacement at key body regions including the head, neck, thorax, pelvis, thighs, knees, and lower legs. This dummy supports occupant safety research and injury analysis.
Application
The Crash Test Dummy is primarily used for:
(1) Frontal crash occupant protection testing;
(2) Verification of seat and seatbelt restraint systems;
(3) NCAP and new car assessment crash tests;
(4) High-repetition research and laboratory crash testing;
(5) Vehicle occupant injury analysis and biomechanics research;
(6) Performance evaluation of occupant safety systems in aerospace, rail, and other transport applications.
Standards
(1) GB/T 11551 – Protection of occupants in frontal and side collisions
(2) GB 14166 – Motor vehicle seat belts and restraint systems
(3) ISO 9790 / ISO/TR 9790 – Road vehicles – Side impact dummy – Evaluation method
(4) FMVSS 208 – Occupant crash protection
(5) FMVSS 214 – Side impact protection
(6) UNECE R94 – Frontal collision protection
(7) UNECE R95 – Lateral collision protection
(8) Euro NCAP – Frontal and side impact test protocols
Parameters
Dimensional Data
| No. | Item | Dimension (mm) |
|---|---|---|
| A | Sitting height | 872.1 ±5.1 |
| B | Shoulder pivot height | 518 ±7.6 |
| C | H-point height (reference) | 98 ±2.5 |
| D | H-point to seatback (reference) | 115 ±2.5 |
| I | Shoulder to elbow length | 295 ±7.6 |
| K | Hip to knee length | 565 ±12.7 |
| L | Leg bent height | 421 ±12.7 |
| M | Knee pivot to floor height | 480 ±7.6 |
| P | Foot length | 265 ±7.6 |
| R | Foot width | 104.2 ±7.6 |
| V | Maximum shoulder width | 423 ±7.6 |
| W | H-point hip width | 341.6 ±7.6 |
Mass Distribution
| Component | Mass (kg) |
|---|---|
| Head | 4.2 ±0.05 |
| Neck | 1.3 ±0.05 |
| Upper torso (including chest skin, neck to spine box base) | 14.7 ±0.35 |
| Lower torso (including femur and lumbar adapter) | 19.54 ±0.35 |
| Thighs (left/right) | 5.3 ±0.1 |
| Lower legs (left/right, including feet) | 5.3 ±0.15 |
| Upper arms (left/right) | 1.5 ±0.1 |
| Lower arms/hands (left/right) | 1.6 ±0.1 |
| Total dummy weight | 67.14 ±1.18 |
Sensor Configuration
| Location | Sensor | Channels |
|---|---|---|
| Head | Accelerometer | 3×1 |
| Upper neck | Gyroscope | 3×1 |
| Thorax | 6-channel load cell | 1×6 |
| Thorax | 6-channel load cell | 1×6 |
| Pelvis | Accelerometer | 3×1 |
| Thigh | Displacement sensor | 1×1 |
| Knee | 5-channel load cell | 1×5 |
| Upper tibia | 6-channel load cell | 1×6 |
| Lower tibia | Accelerometer | 3×1 |
| Foot | 6-channel load cell | 2×6 |

