The Airflow Conditioning Environmental Chamber is an advanced high-end experimental system designed to simulate precise temperature and humidity conditions under various airflow organizations, including mixed ventilation, displacement ventilation, floor ventilation, and stratified ventilation. This chamber enables high-fidelity studies of indoor airflow patterns, pollutant distribution, and thermal comfort while providing a controlled, stable environment for scientific research, product testing, and experimental teaching. It is ideal for HVAC studies, human comfort experiments, electronics and component reliability testing, and airflow-related medical and military research.
Application
HVAC and Indoor Airflow Research: Study indoor airflow patterns, temperature distribution, and pollutant concentration under different ventilation strategies for research and teaching purposes.
Human Thermal Comfort Testing: Simulate real indoor conditions with various airflow organizations to compare thermal comfort under different ventilation scenarios.
Electronics and Component Reliability: Evaluate products, parts, and materials in real airflow conditions to assess operational reliability and performance.
Medical and Military Studies: Research cross-infection and aerosol transmission under different air circulation conditions within controlled indoor environments.
Standards
Internal compliance with laboratory safety, electrical, and environmental simulation standards.
Air exchange rates, temperature, and humidity control meet industrial and research-grade environmental chamber specifications.
Custom configurations may comply with client-specific ventilation or airflow standards.
Parameters
| No. | Item | Technical Specifications |
|---|---|---|
| 1 | Chamber Dimensions | External: 5.1 m (L) × 5.6 m (W) × 3.2 m (H) Internal: 4.9 m (L) × 5.4 m (W) × 2.6 m (H) Standard insulated door: 0.8 m × 2.0 m with double-glass observation window Internal lighting: 1 daylight lamp; power outlet: 2.5 kW Digital display panel for temperature and humidity Optional additional window available at extra cost |
| 2 | Temperature Range | 10–40°C ±0.5°C adjustable |
| 3 | Humidity Range | 35–90% ±5% adjustable |
| 4 | Air Change Rate | 3–16 ACH; optional single-pass fresh air supply available (installation-dependent, extra cost) |
| 5 | Electrical Control System | Centralized control panel; Supply: AC 380V/50Hz, max power ≤28.5 kW; Equipped with short-circuit and over-temperature protection |
| 6 | Airflow Organization Modes | 9 modes: Mixed Ventilation: (1) Top diffuser with side-lower return, (2) Side supply-side return, (3) Side supply-top return Displacement Ventilation: (1) Top return, (2) Side-top return Floor Ventilation: (1) Top return, (2) Side-top return Stratified Ventilation: (1) Top return, (2) Side-lower return Optional quick-connect supply fittings available (extra cost) |
| 7 | Working Environment | Standard laboratory conditions |
| 8 | Other Requirements | Refrigeration unit piping and electrical lines default 5 m; site preparation including leveling, wall openings, rain shelter, water supply, drainage, and main power line to control box to be provided by user; chamber panels: 100 mm PU double-color steel |
| 9 | Special Notes | Default specifications are factory standards; custom requirements exceeding these parameters require additional consultation and pricing |

