The Crash Test Dummy for Seatbelt Testing is a high-precision anthropomorphic test device designed specifically for dynamic evaluation and development of automotive seatbelt systems. It represents a 50th percentile adult male, with physical mass distribution and body dimensions accurately modeled. Constructed from metal, fiberglass, and polyurethane materials, it realistically simulates the skeletal and muscular responses of the human body under dynamic seatbelt loading conditions.
Application
You can use this dummy for:
(1) Dynamic performance verification of automotive seatbelt systems;
(2) Development, optimization, and validation of vehicle seats and occupant restraint systems;
(3) Frontal and oblique collision simulation experiments;
(4) Seatbelt design evaluation and occupant injury assessment;
(5) Regulatory compliance testing according to national and international standards.
Standards
This dummy complies with the following standards:
(1) GB 14166-2013 Motor Vehicle Occupant Restraint System Crash Test Dummy;
(2) ECE R16 Uniform Provisions for Vehicle Seatbelt and Restraint System Certification;
(3) ISO 15830 Road Vehicles – Side Impact Dummy for Restraint System Evaluation.
Parameters
Dimensional Parameters
| No. | Measurement Parameter | Dimension (mm) |
|---|---|---|
| 1 | Head Width | 160 ± 5 |
| 2 | Shoulder Width | 465 ± 5 |
| 3 | Hip Position Torso Width | 120 ± 5 |
| 4 | Hip Width | 340 ± 5 |
| 5 | Knee Center to Floor | 510 ± 10 |
| 6 | Hip Center to Floor | 990 ± 10 |
| 7 | Torso Upper Plane to Floor | 1470 ± 10 |
| 8 | Head Bolt Center to Floor | 1600 ± 10 |
| 9 | Head Top to Floor | 1750 ± 10 |
| 10 | T-Point Height | 720 ± 5 |
| 11 | P-Point Height | 320 ± 5 |
Mass Distribution
| No. | Component | Mass (kg) |
|---|---|---|
| 1 | Head Assembly | 4.0 ± 0.2 |
| 2 | Neck Assembly | 0.7 ± 0.1 |
| 3 | Torso Assembly | 29.7 ± 1.0 |
| 4 | Thigh Assembly (L/R) | 12.3 ± 0.3 |
| 5 | Lower Leg Assembly | 8.4 ± 0.3 |
| 6 | Hip Joint | 3.1 ± 0.1 |
| 7 | Knee Joint Assembly | 1.1 ± 0.1 |
| 8 | Outer Jacket + Chest Pad | 1.1 ± 0.1 |
| 9 | Total Mass (including calibration) | 75.5 ± 1.0 |
Sensor Configuration
| Installation Location | Sensor Type | Channels |
|---|---|---|
| Head | Accelerometer | 3 |
| Chest | Cable Displacement Sensor | 1 |
| Pelvis | Cable Displacement Sensor | 2 |

